1 Bed Flat, R2SA, London, SW19 £1,317 cashflow/mo
Marlborough, 5 Inner Park Road, Southfields, London, SW19 - 24 days ago
R2SA
Quick Payback
ROI: 235%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £178 |
Occupancy | 73% |
Gross Rent | £3,961 |
| |
Platform fees | £594 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,500 |
Total running costs | £2,635 |
Cashflow/mo | £1,327 |
| |
Deposit | £1,730 |
Dressing costs | £5,000 |
Total Cash In | £6,730 |
| |
Cashflow/yr | £15,924 |
ROI | 237% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.