1 Bed Flat, R2SA, Southampton, SO15 £542 cashflow/mo
|Ref: R153170|, Alexandra Road, Southampton, SO15 5DH - 25 days ago
R2SA
ROI: 112%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £108 |
Occupancy | 68% |
Gross Rent | £2,228 |
| |
Platform fees | £334 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £815 |
Total running costs | £1,690 |
Cashflow/mo | £539 |
| |
Deposit | £815 |
Dressing costs | £5,000 |
Total Cash In | £5,815 |
| |
Cashflow/yr | £6,468 |
ROI | 111% |
Payback Period | 11 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.