2 Bed House, R2SA, Southampton, SO40 £1,494 cashflow/mo
Blackwater Mews, Totton, SOUTHAMPTON - 25 days ago
R2SA
Quick Payback
ROI: 271%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £191 |
Occupancy | 70% |
Gross Rent | £4,038 |
| |
Platform fees | £606 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,400 |
Total running costs | £2,546 |
Cashflow/mo | £1,492 |
| |
Deposit | £1,615 |
Dressing costs | £5,000 |
Total Cash In | £6,615 |
| |
Cashflow/yr | £17,904 |
ROI | 271% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.