3 Bed House, R2SA, Lichfield, WS14 £600 cashflow/mo
Upper St. John Street, Lichfield, WS14 9EA - 1 views - 2 months ago
R2SA
ROI: 110%
Cashflows
AI score: 95/100. Please verify calculations.
Nightly rate | £135 |
Occupancy | 70% |
Gross Rent | £2,881 |
| |
Platform fees | £432 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,300 |
Total running costs | £2,273 |
Cashflow/mo | £609 |
| |
Deposit | £1,557 |
Dressing costs | £5,000 |
Total Cash In | £6,557 |
| |
Cashflow/yr | £7,308 |
ROI | 111% |
Payback Period | 11 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.