2 Bed Flat, R2SA, London, E15 £1,557 cashflow/mo
Central House, High Street, Stratford E15 - a month ago
R2SA
Quick Payback
ROI: 256%
Cashflows
AI score: 88/100. Please verify calculations.
Nightly rate | £243 |
Occupancy | 70% |
Gross Rent | £5,174 |
| |
Platform fees | £776 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,300 |
Total running costs | £3,616 |
Cashflow/mo | £1,557 |
| |
Deposit | £2,300 |
Dressing costs | £5,000 |
Total Cash In | £7,300 |
| |
Cashflow/yr | £18,684 |
ROI | 256% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.