3 Bed Terraced House, R2SA, Leeds, LS6 £261 cashflow/mo
Harold Mount, Hyde Park, Leeds - a month ago
R2SA
ROI: 53%
Cashflows
Nightly rate | £128 |
Occupancy | 70% |
Gross Rent | £2,725 |
| |
Platform fees | £409 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,508 |
Total running costs | £2,457 |
Cashflow/mo | £268 |
| |
Deposit | £900 |
Dressing costs | £5,000 |
Total Cash In | £5,900 |
| |
Cashflow/yr | £3,216 |
ROI | 55% |
Payback Period | 23 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.