1 Bed House, R2SA, Southampton, SO30 £842 cashflow/mo
Haileybury Gardens, Hedge End, Southampton - a month ago
R2SA
ROI: 165%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £130 |
Occupancy | 70% |
Gross Rent | £2,768 |
| |
Platform fees | £415 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £975 |
Total running costs | £1,931 |
Cashflow/mo | £837 |
| |
Deposit | £1,125 |
Dressing costs | £5,000 |
Total Cash In | £6,125 |
| |
Cashflow/yr | £10,044 |
ROI | 164% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.