3 Bed Detached House, R2SA, Montgomery, SY15 £1,075 cashflow/mo
Fron, Montgomery, Powys, SY15 - a month ago
R2SA
Quick Payback
ROI: 215%
Cashflows
AI score: 75/100. This may not be accurate, please check manually.
Nightly rate | £139 |
Occupancy | 70% |
Gross Rent | £2,960 |
| |
Platform fees | £444 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £900 |
Total running costs | £1,884 |
Cashflow/mo | £1,075 |
| |
Deposit | £1,000 |
Dressing costs | £5,000 |
Total Cash In | £6,000 |
| |
Cashflow/yr | £12,900 |
ROI | 215% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.