1 Bed Flat, R2SA, B2 £776 cashflow/mo
Rotunda, New Street, Birmingham City Centre - a month ago
R2SA
ROI: 156%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £120 |
Occupancy | 70% |
Gross Rent | £2,555 |
| |
Platform fees | £383 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £850 |
Total running costs | £1,774 |
Cashflow/mo | £781 |
| |
Deposit | £981 |
Dressing costs | £5,000 |
Total Cash In | £5,981 |
| |
Cashflow/yr | £9,372 |
ROI | 157% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.