2 Bed Flat, R2SA, Bristol, BS10 £681 cashflow/mo
John Repton Gardens, Brentry, Bristol, Bristol, BS10 6TH - a month ago
R2SA
ROI: 126%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £135 |
Occupancy | 72% |
Gross Rent | £2,963 |
| |
Platform fees | £445 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,300 |
Total running costs | £2,285 |
Cashflow/mo | £678 |
| |
Deposit | £1,500 |
Dressing costs | £5,000 |
Total Cash In | £6,500 |
| |
Cashflow/yr | £8,136 |
ROI | 125% |
Payback Period | 10 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.