3 Bed Terraced House, R2SA, Newport, NP19 £1,015 cashflow/mo
Cambridge Road, Newport, - a month ago
R2SA
ROI: 197%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £159 |
Occupancy | 63% |
Gross Rent | £3,059 |
| |
Platform fees | £459 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,050 |
Total running costs | £2,049 |
Cashflow/mo | £1,010 |
| |
Deposit | £1,200 |
Dressing costs | £5,000 |
Total Cash In | £6,200 |
| |
Cashflow/yr | £12,120 |
ROI | 195% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.