2 Bed Semi-Detached House, R2SA, Nottingham, NG16 £-330 cashflow/mo
Felley Cottages, Underwood, Underwood, Nottingham - 2 months ago
R2SA
Cashflows
This may not be accurate, please check manually.
Nightly rate | £72 |
Occupancy | 70% |
Gross Rent | £1,533 |
| |
Platform fees | £230 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,100 |
Total running costs | £1,870 |
Cashflow/mo | £-337 |
| |
Deposit | £1,100 |
Dressing costs | £5,000 |
Total Cash In | £6,100 |
| |
Cashflow/yr | £-4,044 |
ROI | -66% |
Payback Period | -1 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.