1 Bed Flat, R2SA, Addlestone, KT15 £693 cashflow/mo
High Street, Addlestone, Surrey, KT15 - a month ago
R2SA
ROI: 129%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £127 |
Occupancy | 76% |
Gross Rent | £2,933 |
| |
Platform fees | £440 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,250 |
Total running costs | £2,230 |
Cashflow/mo | £702 |
| |
Deposit | £1,442 |
Dressing costs | £5,000 |
Total Cash In | £6,442 |
| |
Cashflow/yr | £8,424 |
ROI | 131% |
Payback Period | 10 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.