3 Bed Flat, R2SA, Lichfield, WS14 £669 cashflow/mo
Packington Hall Lady Walk, Lichfield, Staffordshire, WS14 - a month ago
R2SA
ROI: 106%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £200 |
Occupancy | 67% |
Gross Rent | £4,076 |
| |
Platform fees | £611 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,250 |
Total running costs | £3,402 |
Cashflow/mo | £674 |
| |
Deposit | £2,596 |
Dressing costs | £5,000 |
Total Cash In | £7,596 |
| |
Cashflow/yr | £8,088 |
ROI | 106% |
Payback Period | 12 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.