2 Bed House, R2SA, Leeds, LS4 £1,267 cashflow/mo
Beechwood Terrace, Leeds, LS4 - a month ago
R2SA
Quick Payback
ROI: 272%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £150 |
Occupancy | 70% |
Gross Rent | £3,194 |
| |
Platform fees | £479 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £910 |
Total running costs | £1,929 |
Cashflow/mo | £1,264 |
| |
Deposit | £600 |
Dressing costs | £5,000 |
Total Cash In | £5,600 |
| |
Cashflow/yr | £15,168 |
ROI | 271% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.