2 Bed Flat, R2SA, Southampton, SO19 £896 cashflow/mo
|Ref: R211633|, Bridge Road, Southampton, SO19 7GS - a month ago
R2SA
ROI: 172%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £140 |
Occupancy | 70% |
Gross Rent | £2,981 |
| |
Platform fees | £447 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,100 |
Total running costs | £2,088 |
Cashflow/mo | £893 |
| |
Deposit | £1,250 |
Dressing costs | £5,000 |
Total Cash In | £6,250 |
| |
Cashflow/yr | £10,716 |
ROI | 172% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.