2 Bed Terraced House, R2SA, Nottingham, NG15 £587 cashflow/mo
Beauvale Road, Hucknall, Nottingham, NG15 - 2 months ago
R2SA
ROI: 115%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £115 |
Occupancy | 70% |
Gross Rent | £2,449 |
| |
Platform fees | £367 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £950 |
Total running costs | £1,858 |
Cashflow/mo | £591 |
| |
Deposit | £1,125 |
Dressing costs | £5,000 |
Total Cash In | £6,125 |
| |
Cashflow/yr | £7,092 |
ROI | 116% |
Payback Period | 11 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.