2 Bed Terraced House, R2SA, Chepstow, NP16 £1,329 cashflow/mo
Bigstone Meadow, Tutshill, Chepstow - 2 months ago
R2SA
Quick Payback
ROI: 254%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £161 |
Occupancy | 70% |
Gross Rent | £3,428 |
| |
Platform fees | £514 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,050 |
Total running costs | £2,105 |
Cashflow/mo | £1,323 |
| |
Deposit | £1,269 |
Dressing costs | £5,000 |
Total Cash In | £6,269 |
| |
Cashflow/yr | £15,876 |
ROI | 253% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.