5 Bed Detached House, R2SA, Newport, NP19 £619 cashflow/mo
Deepwater Drive, Newport, NP19 - 2 months ago
R2SA
ROI: 149%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £169 |
Occupancy | 70% |
Gross Rent | £3,598 |
| |
Platform fees | £540 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,900 |
Total running costs | £2,980 |
Cashflow/mo | £618 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £7,416 |
ROI | 148% |
Payback Period | 9 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.