3 Bed Semi-Detached House, R2SA, Lichfield, WS13 £1,419 cashflow/mo
Grange Lane, Lichfield, Staffs - 2 months ago
R2SA
Quick Payback
ROI: 253%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £200 |
Occupancy | 67% |
Gross Rent | £4,076 |
| |
Platform fees | £611 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,500 |
Total running costs | £2,652 |
Cashflow/mo | £1,424 |
| |
Deposit | £1,725 |
Dressing costs | £5,000 |
Total Cash In | £6,725 |
| |
Cashflow/yr | £17,088 |
ROI | 254% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.