3 Bed Semi-Detached House, R2SA, Manchester, M25 £1,864 cashflow/mo
Holyrood Road, Prestwich, Manchester, M25 - 2 months ago
R2SA
Quick Payback
ROI: 347%
Cashflows
AI score: 92/100. Please verify calculations.
Nightly rate | £207 |
Occupancy | 66% |
Gross Rent | £4,182 |
| |
Platform fees | £627 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,150 |
Total running costs | £2,318 |
Cashflow/mo | £1,864 |
| |
Deposit | £1,442 |
Dressing costs | £5,000 |
Total Cash In | £6,442 |
| |
Cashflow/yr | £22,368 |
ROI | 347% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.