1 Bed Flat, R2SA, London, WC2R £-982 cashflow/mo
Marconi House, Covent Garden, London, WC2R - 2 months ago
R2SA
Cashflows
This may not be accurate, please check manually.
Nightly rate | £136 |
Occupancy | 68% |
Gross Rent | £2,796 |
| |
Platform fees | £419 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,817 |
Total running costs | £3,777 |
Cashflow/mo | £-981 |
| |
Deposit | £3,250 |
Dressing costs | £5,000 |
Total Cash In | £8,250 |
| |
Cashflow/yr | £-11,772 |
ROI | -143% |
Payback Period | -1 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.