2 Bed Semi-Detached House, R2SA, Hull, HU6 £1,890 cashflow/mo
Dane Park, Hull, HU6 - 2 views - a month ago
R2SA
Quick Payback
ROI: 370%
Cashflows
Nightly rate | £196 |
Occupancy | 67% |
Gross Rent | £4,014 |
| |
Platform fees | £602 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £985 |
Total running costs | £2,128 |
Cashflow/mo | £1,887 |
| |
Deposit | £1,135 |
Dressing costs | £5,000 |
Total Cash In | £6,135 |
| |
Cashflow/yr | £22,644 |
ROI | 369% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.