2 Bed House, R2SA, Pontefract, WF7 £892 cashflow/mo
Moor Road, Featherstone, PONTEFRACT - 1 views - 2 months ago
R2SA
ROI: 179%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £126 |
Occupancy | 70% |
Gross Rent | £2,683 |
| |
Platform fees | £402 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £850 |
Total running costs | £1,793 |
Cashflow/mo | £890 |
| |
Deposit | £980 |
Dressing costs | £5,000 |
Total Cash In | £5,980 |
| |
Cashflow/yr | £10,680 |
ROI | 179% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.