1 Bed Flat, R2SA, Bristol, BS15 £1,533 cashflow/mo
South Road, Kingswood - 2 months ago
R2SA
Quick Payback
ROI: 296%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £171 |
Occupancy | 70% |
Gross Rent | £3,641 |
| |
Platform fees | £546 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,025 |
Total running costs | £2,112 |
Cashflow/mo | £1,529 |
| |
Deposit | £1,211 |
Dressing costs | £5,000 |
Total Cash In | £6,211 |
| |
Cashflow/yr | £18,348 |
ROI | 295% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.