1 Bed Terraced House, R2SA, Harrogate, HG2 £1,438 cashflow/mo
Sycamore Drive, Harrogate, HG2 - 3 months ago
R2SA
Quick Payback
ROI: 283%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £166 |
Occupancy | 67% |
Gross Rent | £3,383 |
| |
Platform fees | £507 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £900 |
Total running costs | £1,948 |
Cashflow/mo | £1,435 |
| |
Deposit | £1,096 |
Dressing costs | £5,000 |
Total Cash In | £6,096 |
| |
Cashflow/yr | £17,220 |
ROI | 283% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.