3 Bed Detached House, R2SA, Wolverhampton, WV4 £1,619 cashflow/mo
Sutherland Road, Wolverhampton - 2 views - 3 months ago
R2SA
Quick Payback
ROI: 389%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £200 |
Occupancy | 67% |
Gross Rent | £4,076 |
| |
Platform fees | £611 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,300 |
Total running costs | £2,452 |
Cashflow/mo | £1,624 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £19,488 |
ROI | 390% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.