2 Bed Flat, R2SA, Ascot, SL5 £1,515 cashflow/mo
Kellie House, London Road, Ascot, SL5 - 3 months ago
R2SA
Quick Payback
ROI: 364%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £250 |
Occupancy | 60% |
Gross Rent | £4,594 |
| |
Platform fees | £689 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,850 |
Total running costs | £3,080 |
Cashflow/mo | £1,515 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £18,180 |
ROI | 364% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.