1 Bed Flat, R2SA, Nottingham, NG9 £700 cashflow/mo
10 Carnation Place, Tulip Street, Nottingham, Nottinghamshire, NG9 - 3 months ago
R2SA
ROI: 138%
Cashflows
AI score: 90/100. Please verify calculations.
Nightly rate | £118 |
Occupancy | 70% |
Gross Rent | £2,512 |
| |
Platform fees | £377 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £895 |
Total running costs | £1,812 |
Cashflow/mo | £700 |
| |
Deposit | £1,096 |
Dressing costs | £5,000 |
Total Cash In | £6,096 |
| |
Cashflow/yr | £8,400 |
ROI | 138% |
Payback Period | 9 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.