4 Bed Detached House, R2SA, London, SE19 £781 cashflow/mo
Bell Meadow, Crystal Palace, London, SE19 - 3 months ago
R2SA
ROI: 187%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £217 |
Occupancy | 77% |
Gross Rent | £5,082 |
| |
Platform fees | £762 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £3,000 |
Total running costs | £4,303 |
Cashflow/mo | £780 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £9,360 |
ROI | 187% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.