3 Bed Semi-Detached House, R2SA, Nottingham, NG15 £1,359 cashflow/mo
Swallow Crescent, Ravenshead, Nottingham, Nottinghamshire, NG15 - 1 views - 4 months ago
R2SA
Quick Payback
ROI: 263%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £163 |
Occupancy | 70% |
Gross Rent | £3,471 |
| |
Platform fees | £521 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,050 |
Total running costs | £2,111 |
Cashflow/mo | £1,360 |
| |
Deposit | £1,211 |
Dressing costs | £5,000 |
Total Cash In | £6,211 |
| |
Cashflow/yr | £16,320 |
ROI | 263% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.