2 Bed Flat, R2SA, London, N22 £1,566 cashflow/mo
High Road, Wood Green, London, N22 - 3 views - 5 months ago
R2SA
Quick Payback
ROI: 266%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £216 |
Occupancy | 70% |
Gross Rent | £4,599 |
| |
Platform fees | £690 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,800 |
Total running costs | £3,030 |
Cashflow/mo | £1,569 |
| |
Deposit | £2,076 |
Dressing costs | £5,000 |
Total Cash In | £7,076 |
| |
Cashflow/yr | £18,828 |
ROI | 266% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.