1 Bed Flat, R2SA, London, W1F £1,406 cashflow/mo
Duck Lane, London, Greater London, Soho, W1F - 8 views - 6 months ago
R2SA
Quick Payback
ROI: 337%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £250 |
Occupancy | 70% |
Gross Rent | £5,323 |
| |
Platform fees | £798 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,578 |
Total running costs | £3,917 |
Cashflow/mo | £1,406 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £16,872 |
ROI | 337% |
Payback Period | 4 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.