2 Bed Flat, R2SA, London, E10 £951 cashflow/mo
Goldsmith Road, Leyton - 6 months ago
R2SA
ROI: 160%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £182 |
Occupancy | 70% |
Gross Rent | £3,875 |
| |
Platform fees | £581 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,800 |
Total running costs | £2,922 |
Cashflow/mo | £953 |
| |
Deposit | £2,134 |
Dressing costs | £5,000 |
Total Cash In | £7,134 |
| |
Cashflow/yr | £11,436 |
ROI | 160% |
Payback Period | 8 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.