This property was removed from Dealsourcr.
2 Bed Flat, R2SA, London, W1K £-4,661 cashflow/mo
Green Street, Mayfair, W1K - 8 months ago
R2SA
Cashflows
This may not be accurate, please check manually.
Nightly rate | £250 |
Occupancy | 70% |
Gross Rent | £5,323 |
| |
Platform fees | £798 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £8,645 |
Total running costs | £9,984 |
Cashflow/mo | £-4,661 |
| |
Deposit | £0 |
Dressing costs | £5,000 |
Total Cash In | £5,000 |
| |
Cashflow/yr | £-55,932 |
ROI | -1119% |
Payback Period | -1 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.