This property was removed from Dealsourcr.
2 Bed Terraced House, R2SA, Leicester, LE19, £1,174 cashflow/mo
King Street, Enderby, Leics, LE19 4NT - 5 months ago
R2SA
Quick Payback
ROI: 236%
+4 photos
Cashflows
Nightly rate | £142 |
Occupancy | 70% |
Gross Rent | £3,023 |
| |
Platform fees | £454 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £850 |
Total running costs | £1,844 |
Cashflow/mo | £1,180 |
| |
Deposit | £980 |
Dressing costs | £5,000 |
Total Cash In | £5,980 |
| |
Cashflow/yr | £14,160 |
ROI | 237% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.