This property was removed from Dealsourcr.
1 Bed Flat, R2SA, Felixstowe, IP11, £1,990 cashflow/mo
Leopold Road, Felixstowe - 2 views - 3 months ago
R2SA
Quick Payback
ROI: 415%
Cashflows
Nightly rate | £176 |
Occupancy | 70% |
Gross Rent | £3,747 |
| |
Platform fees | £562 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £650 |
Total running costs | £1,752 |
Cashflow/mo | £1,995 |
| |
Deposit | £750 |
Dressing costs | £5,000 |
Total Cash In | £5,750 |
| |
Cashflow/yr | £23,940 |
ROI | 416% |
Payback Period | 3 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.