2 Bed Flat, R2SA, London, SE19 £1,681 cashflow/mo
Colby Mews, London, SE19 - 2 years ago
R2SA
Quick Payback
ROI: 272%
Cashflows
This may not be accurate, please check manually.
Nightly rate | £217 |
Occupancy | 77% |
Gross Rent | £5,082 |
| |
Platform fees | £762 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £2,100 |
Total running costs | £3,403 |
Cashflow/mo | £1,680 |
| |
Deposit | £2,423 |
Dressing costs | £5,000 |
Total Cash In | £7,423 |
| |
Cashflow/yr | £20,160 |
ROI | 272% |
Payback Period | 5 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.