6 Bed Terraced House, R2SA, Leeds, LS6, £975 cashflow/mo
Ashville Road, Hyde Park, Leeds - a year ago
R2SA
Quick Payback
ROI: 221%
Cashflows
Nightly rate | £108 |
Occupancy | 70% |
Gross Rent | £2,300 |
| |
Platform fees | £345 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £438 |
Total running costs | £1,323 |
Cashflow/mo | £976 |
| |
Deposit | £300 |
Dressing costs | £5,000 |
Total Cash In | £5,300 |
| |
Cashflow/yr | £11,712 |
ROI | 221% |
Payback Period | 6 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.