9 Bed Terraced House, R2SA, Leeds, LS6, £1,130 cashflow/mo
Raven Road, Hyde Park, Leeds - 6 views - a year ago
R2SA
ROI: 176%
Cashflows
Nightly rate | £118 |
Occupancy | 70% |
Gross Rent | £2,512 |
| |
Platform fees | £377 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £464 |
Total running costs | £1,381 |
Cashflow/mo | £1,131 |
| |
Deposit | £2,700 |
Dressing costs | £5,000 |
Total Cash In | £7,700 |
| |
Cashflow/yr | £13,572 |
ROI | 176% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.