| £114 | 09/25 | 2 | Entire Home | 0.04 mi | Central 2 bed spacious Apartment |
| £99 | 09/25 | 1 | Entire Home | 0.05 mi | Open plan apartment 1 min from the city centre |
| £111 | 02/24 | N/A | - | 0.05 mi | UR STAY Apartments Leicester |
| £73 | 10/25 | 1 | Entire Home | 0.06 mi | Sav Apartments Rutland Leicester-Studio |
| £173 | 09/25 | 4 | Entire Home | 0.07 mi | Sav - Rutland, 4Bed in Leicester |
| £73 | 10/25 | 1 | Entire Home | 0.07 mi | Leicester City Centre Apartment - One Bedroom Flat |
| £83 | 09/25 | 1 | Entire Home | 0.1 mi | Open Plan Apartment 1 min from the city centre |
| £102 | 09/25 | 1 | Entire Home | 0.1 mi | Stylish, Cosy City Centre Apartment - Free Parking |
| £203 | 09/25 | 2 | Entire Home | 0.1 mi | Penthouse City Centre Leicester |
| £77 | 10/25 | 1 | Entire Home | 0.1 mi | Quiet & Cosy apartment in the ❤️ of the city |
| £194 | 10/25 | 2 | Entire Home | 0.11 mi | The Arden at Signature Suites |
| £95 | 12/24 | N/A | - | 0.11 mi | Ramada Encore Leicester City Centre |
| £282 | 09/25 | 3 | Entire Home | 0.12 mi | Treeside Penthouse-180view-2 Floors-Games-Awards |
| £113 | 09/25 | 2 | Entire Home | 0.13 mi | Sav Apartments Rutland Leicester - 2Bed Apartment |
| £115 | 09/25 | 2 | Entire Home | 0.14 mi | Spacious Central with views along Granby Street |
| £240 | 12/24 | N/A | - | 0.14 mi | The City Exchange |
| £180 | 12/24 | N/A | - | 0.14 mi | The Blue Studio |
| £88 | 09/25 | 1 | Entire Home | 0.14 mi | Luxurious Flat at Leicester Town
1 King Bed |
| £74 | 12/24 | N/A | - | 0.17 mi | ibis Leicester |
| £194 | 09/25 | 2 | Entire Home | 0.17 mi | The Acacia, Luxury with Private Balcony & Parking |
| £25 | 12/24 | N/A | - | 0.18 mi | City Center Leicester |
| £95 | 10/25 | 2 | Entire Home | 0.19 mi | 2 bedroom penthouse in Leicester |
| £153 | 12/24 | N/A | - | 0.2 mi | Spacious Beautiful City Apartment 2 |
| £253 | 12/24 | N/A | - | 0.21 mi | The Gresham Aparthotel |
| £109 | 10/25 | 1 | Entire Home | 0.22 mi | Stunning One Bedroom Apartment in Leicester Town |
| £185 | 09/25 | 2 | Entire Home | 0.23 mi | City Centre 2 Bed 2 Bath 5 guests Cheapest Parking |
| £197 | 12/24 | N/A | - | 0.27 mi | City centre lovely Apartment with the Cheapest Overnight Parking |
| £90 | 05/24 | N/A | - | 0.27 mi | Contractors & Professionals Look No Further |
| £167 | 09/25 | 2 | Entire Home | 0.28 mi | Luxe City Escape for Families & Business + Gym |
| £148 | 09/25 | 2 | Entire Home | 0.28 mi | Luxe Retreat For Business & Families + Free Gym |