2 Bed Terraced House, R2SA, London, SW16, £559 cashflow/mo
2 days ago
R2SA
ROI: 88%
Cashflows
Nightly rate | £157 |
Occupancy | 70% |
Gross Rent | £3,343 |
| |
Platform fees | £501 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,750 |
Total running costs | £2,792 |
Cashflow/mo | £551 |
| |
Deposit | £2,625 |
Dressing costs | £5,000 |
Total Cash In | £7,625 |
| |
Cashflow/yr | £6,612 |
ROI | 87% |
Payback Period | 14 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.