2 Bed Flat, R2SA, Southall, UB1, £1,278 cashflow/mo
13 hours ago
R2SA
ROI: 195%
Cashflows
Nightly rate | £205 |
Occupancy | 70% |
Gross Rent | £4,365 |
| |
Platform fees | £655 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,900 |
Total running costs | £3,095 |
Cashflow/mo | £1,270 |
| |
Deposit | £2,850 |
Dressing costs | £5,000 |
Total Cash In | £7,850 |
| |
Cashflow/yr | £15,240 |
ROI | 194% |
Payback Period | 7 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.