2 Bed Semi-Detached House, R2SA, London, SW16, £766 cashflow/mo
13 days ago
R2SA
ROI: 121%
Cashflows
Nightly rate | £169 |
Occupancy | 70% |
Gross Rent | £3,598 |
| |
Platform fees | £540 |
Bills & council tax | £540 |
Cleaning fees | £0 |
Rent to landlord | £1,750 |
Total running costs | £2,830 |
Cashflow/mo | £768 |
| |
Deposit | £2,625 |
Dressing costs | £5,000 |
Total Cash In | £7,625 |
| |
Cashflow/yr | £9,216 |
ROI | 121% |
Payback Period | 10 months |
Similar Properties
Like this property? Maybe you'll like these ones close by too.